| Lessons | Monday | Tues, Thurs Friday |
Wednesday | |||
| Roll Call | 8.43 | 8.43 | 8.43 | |||
| Period 1 | 9.23 | 8.53 | 8.53 | |||
| Period 2 | 10.10 | 9.45 | 9.45 | |||
| Recess | 10.57 | 10.37 | 10.37 | |||
| Period 3 | 11.17 | 10.57 | 10.57 | |||
| Period 4 | 12.04 | 11.49 | 11.49 | |||
| Lunch 1 | 12.51 | 12.41 | 12.41 | |||
| Lunch 2 | 1.11 | 1.01 | 1.01 | |||
| Period 5 | 1.31 | 1.21 | Sport | |||
| Period 6 | 2.18 | 2.13 | Sport | |||
| End school day | 3.05 | 3.05 | 2.50 |
Note: Tuesday, all students leave school at the conclusion of period 5.
Years 11 and 12 students who select Extension courses will be required to attend lessons beginning at 7.30am and occasional after school lessons.
Years 11 and 12 students are dismissed at 12.41 on Wednesdays.
Year assembly or whole-school assemblies will be held each Monday morning.




