Our Staff
We have a large staff of about 72 teachers and 14 assistants who support teachers in the Office, Science, TAS, Library and the Support Unit. We also have a full-time General Assistant. A large number of teachers lead teams within the school and these are listed below.
Principal | J Jarvis |
Deputy Principals | R Turansky and J Wall |
Head Teachers | |
| Administration /ICT | J Rigg |
| English/Drama/Languages/Senior Dance | M Giddins |
| Mathematics | J Mifsud |
| Science | G Alexander |
| Human Society & Its Environment | J Grant |
PDHPE/Junior Dance/Teaching & Learning | S Holz |
| Support Unit | C Hooker |
| Technology & Applied Studies | K Denham |
| 'e'Learning/Music | S Russell |
| Visual Arts | V Sylvestre |
| Welfare Coordinator | C Spink |
| Office Manager | D Jackson |
| Support Roles | |
| 2 counsellors | M Jordan & D Naidoo |
| Careers Adviser | C McCartney |
| Teacher Librarian | C Yates |
| Sport Coordinator | C Johnson |
| Support teacher Learning | M Finlay |
| Year Advisers | |
| Year 7 | B Palmer |
| Year 8 | A Campey |
| Year 9 | L Selmes |
| Year 10 | B Gibson |
| Year 11 | E Annan |
| Year 12 | S Holz |
| Teams | Team Leaders |
| Environment | M Lever |
| Gifted and Talented | R Kelly |
| Learning Support | C Hooker |
| Literacy | M Giddins |
| Performing Arts | N Comelli |
| Professional Learning | S Russell |
| Retention and Transition | J Mifsud |
| OH&S | C McCartney |
| Student Leadership and SRC | C Yates |
| Student Well-being | C Spink |
| Technology | J Rigg |
| 40th anniversary | G Patane |

